Component | Description |
Project Name | Shows the project the task belongs to for easy context. |
Due Date | Marked with a calendar icon; highlights when the task must be completed. Red labels indicate overdue dates. |
Status Labels | Located on the card (e.g., "Overdue" in red, "Stale" in orange), providing quick warnings for urgent tasks. |
Progress Bar | Visually represents percentage completion hover or click for more detail on what’s left to do. |
To-Dos | Checkboxes for breaking larger tasks into actionable steps. Mark subtasks done to update overall progress. |
Task Owner | Avatar or name of the person responsible. Useful for quick identification and collaboration. |
Edit Icon | Click to quickly update the task’s details, such as due date, status, subtasks, or to add notes. |
How to Read Task Cards
Updated over a month ago